Holt County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CRAIG R-III SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $840 |
CRAIG R-III SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $15,074 |
MOUND CITY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,300 |
MOUND CITY R-II | Foundation Transportation | Foundation Transportation | $39,216 |
SOUTH HOLT SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,594 |
SOUTH HOLT SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $35,692 |
DESE EXPENDITURES: | $99,716 | ||
HOLT COUNTY TOTAL: | $99,716 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding