Jackson County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ACADEMIE LAFAYETTE | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,537 |
ACADEMIE LAFAYETTE | Foundation Transportation | Foundation Transportation | $6,488 |
ACADEMY FOR INTEGRATED ARTS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,960 |
ACADEMY FOR INTEGRATED ARTS | Foundation Transportation | Foundation Transportation | $3,562 |
ALLEN VILLAGE SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,416 |
ALLEN VILLAGE SCHOOL | Foundation Transportation | Foundation Transportation | $3,127 |
ALTA VISTA CHARTER HIGH SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $23,709 |
ALTA VISTA CHARTER HIGH SCHOOL | Foundation Transportation | Foundation Transportation | $4,371 |
BLUE SPRINGS R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $240,092 |
BLUE SPRINGS R-IV | Career Ladder | $1,771,800 | |
BLUE SPRINGS R-IV | Foundation Transportation | Foundation Transportation | $286,833 |
BLUE SPRINGS R-IV | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $60,584 |
BROOKSIDE CHARTER SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,017 |
BROOKSIDE CHARTER SCHOOL | Foundation Transportation | Foundation Transportation | $2,381 |
CENTER SCHOOL DISTRICT 58 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $40,261 |
CENTER SCHOOL DISTRICT 58 | Foundation Transportation | Foundation Transportation | $44,023 |
CENTER SCHOOL DISTRICT 58 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $49,873 |
CITIZENS OF THE WORLD CHARTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,946 |
CROSSROADS CHARTER SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,834 |
CROSSROADS CHARTER SCHOOLS | Foundation Transportation | Foundation Transportation | $8,263 |
DE LA SALLE EDUCATION CENTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,361 |
DE LA SALLE EDUCATION CENTER | STL Youth Program | $66,018 | |
EWING MARION KAUFMANN SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $18,560 |
EWING MARION KAUFMANN SCHOOL | Foundation Transportation | Foundation Transportation | $22,453 |
FORT OSAGE R-1 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $79,454 |
FORT OSAGE R-1 SCHOOL DISTRICT | Career Ladder | $744,600 | |
FORT OSAGE R-1 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $187,045 |
FRONTIER SCHOOLS INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,533 |
FRONTIER SCHOOLS INC | Foundation Transportation | Foundation Transportation | $17,709 |
GENESIS SCHOOL INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,496 |
GENESIS SCHOOL INC | Foundation Transportation | Foundation Transportation | $7,898 |
GORDON PARKS ELEMENTARY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,755 |
GORDON PARKS ELEMENTARY | Foundation Transportation | Foundation Transportation | $10,232 |
GRAIN VALLEY R-5 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $72,934 |
GRAIN VALLEY R-5 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $83,829 |
GRANDVIEW SCHOOL DIST NO 4 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $63,172 |
GRANDVIEW SCHOOL DIST NO 4 | Foundation Transportation | Foundation Transportation | $71,990 |
GRANDVIEW SCHOOL DIST NO 4 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $545,279 |
HICKMAN MILLS C-1 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $82,880 |
HICKMAN MILLS C-1 SCHOOL | Foundation Transportation | Foundation Transportation | $53,338 |
HICKMAN MILLS C-1 SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $157,135 |
HOGAN PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $17,939 |
HOGAN PREPARATORY ACADEMY | Foundation Transportation | Foundation Transportation | $5,655 |
HOPE LEADERSHIP ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,723 |
HOPE LEADERSHIP ACADEMY | Foundation Transportation | Foundation Transportation | $3,081 |
INDEPENDENCE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $193,491 |
INDEPENDENCE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $246,713 |
INDEPENDENCE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $99,667 |
KANSAS CITY GIRLS PREPARATORY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,392 |
KANSAS CITY GIRLS PREPARATORY | Foundation Transportation | Foundation Transportation | $1,478 |
KANSAS CITY INTERNATIONAL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,194 |
KANSAS CITY INTERNATIONAL | Foundation Transportation | Foundation Transportation | $24,965 |
KANSAS CITY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $0 |
KANSAS CITY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $448,639 |
KIPP KANSAS CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,620 |
KIPP KANSAS CITY | Foundation Transportation | Foundation Transportation | $3,180 |
LEE A TOLBERT COMMUNITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,666 |
LEE A TOLBERT COMMUNITY | Foundation Transportation | Foundation Transportation | $3,153 |
LEES SUMMIT R-VII SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $293,568 |
LEES SUMMIT R-VII SCHOOL DIST | Foundation Transportation | Foundation Transportation | $371,150 |
LEES SUMMIT R-VII SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $115,351 |
LONE JACK C-6 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,297 |
LONE JACK C-6 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $10,985 |
LONE JACK C-6 SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $29,334 |
OAK GROVE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $32,838 |
OAK GROVE R-VI | Career Ladder | $333,000 | |
OAK GROVE R-VI | Foundation Transportation | Foundation Transportation | $27,690 |
OAK GROVE R-VI | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,671 |
OAK GROVE R-VI | Early Spec Ed | Early Spec Ed | $104,872 |
RAYTOWN C-2 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $137,652 |
RAYTOWN C-2 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $114,719 |
RAYTOWN C-2 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $383,636 |
SCUOLA VITA NUOVA | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,860 |
UNIVERSITY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $19,910 |
UNIVERSITY ACADEMY | Foundation Transportation | Foundation Transportation | $9,205 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $131,894 |
VARIOUS INDIVIDUALS AND ORGS. | Virtual Education | Virtual Education | $1,817 |
DESE EXPENDITURES: | $8,160,753 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AVILA UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $103,303 |
AVILA UNIVERSITY | Academic Scholarship | $962 | |
CONCORDE CAREER COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $6,955 |
KANSAS CITY ART INSTITUTE | Access MO | Provides scholarships to students based on financial need and academic achievement | $91,646 |
KANSAS CITY ART INSTITUTE | Academic Scholarship | $7,778 | |
METROPOLITAN COMMUNITY COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $208,963 |
METROPOLITAN COMMUNITY COLLEGE | Metropolitan Comm College | Metropolitan Community College | $2,239,048 |
METROPOLITAN COMMUNITY COLLEGE | Academic Scholarship | $11,947 | |
METROPOLITAN COMMUNITY COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $2,034 |
METROPOLITAN COMMUNITY COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $3,500,775 |
ROCKHURST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $166,806 |
ROCKHURST UNIVERSITY | Academic Scholarship | $28,625 | |
UNIVERSITY OF MO-KANSAS CITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $782,319 |
UNIVERSITY OF MO-KANSAS CITY | Academic Scholarship | $205,026 | |
UNIVERSITY OF MO-KANSAS CITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $8,083 |
ZETA COMMERCIAL DRIVING SCHOOL | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $12,993 |
HIGHER ED EXPENDITURES: | $7,377,263 | ||
JACKSON COUNTY TOTAL: | $15,538,016 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding