Lewis County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CANTON R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,263 |
CANTON R-V | Foundation Transportation | Foundation Transportation | $5,420 |
LEWIS C-1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,842 |
LEWIS C-1 | Foundation Transportation | Foundation Transportation | $30,919 |
DESE EXPENDITURES: | $58,444 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CULVER STOCKTON COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $84,968 |
CULVER STOCKTON COLLEGE | Academic Scholarship | $1,363 | |
HIGHER ED EXPENDITURES: | $86,331 | ||
LEWIS COUNTY TOTAL: | $144,775 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding