Livingston County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CHILLICOTHE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $29,166 |
CHILLICOTHE SCHOOL DISTRICT | Career Ladder | $337,800 | |
CHILLICOTHE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $24,913 |
CHILLICOTHE SCHOOL DISTRICT | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $44 |
CHILLICOTHE SCHOOL DISTRICT | Early Spec Ed | Early Spec Ed | $98,272 |
LIVINGSTON COUNTY SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,159 |
LIVINGSTON COUNTY SCHOOLS | Foundation Transportation | Foundation Transportation | $2,343 |
LIVINGSTON R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,171 |
LIVINGSTON R-III | Career Ladder | $4,500 | |
LIVINGSTON R-III | Foundation Transportation | Foundation Transportation | $4,065 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $35,201 |
DESE EXPENDITURES: | $540,634 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
GRAND RIVER TECHNICAL SCHOOL | Access MO | Provides scholarships to students based on financial need and academic achievement | $5,255 |
GRAND RIVER TECHNICAL SCHOOL | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $58,410 |
HIGHER ED EXPENDITURES: | $63,665 | ||
LIVINGSTON COUNTY TOTAL: | $604,299 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding