Nodaway County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
JEFFERSON C-123 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,139 |
JEFFERSON C-123 SCHOOL DIST | Career Ladder | $33,900 | |
JEFFERSON C-123 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $2,482 |
MARYVILLE R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,015 |
MARYVILLE R-II | Foundation Transportation | Foundation Transportation | $17,689 |
MARYVILLE R-II | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $10,694 |
NODAWAY HOLT R-VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,292 |
NODAWAY HOLT R-VII | Foundation Transportation | Foundation Transportation | $7,506 |
NORTH NODAWAY R-VI SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,397 |
NORTH NODAWAY R-VI SCHOOL | Foundation Transportation | Foundation Transportation | $6,411 |
NORTHEAST R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,462 |
NORTHEAST R-V | Career Ladder | $1,800 | |
NORTHEAST R-V | Foundation Transportation | Foundation Transportation | $6,152 |
SCHOOL DISTRICT R-V NORTHEAST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,932 |
SOUTH NODAWAY R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,687 |
SOUTH NODAWAY R-IV | Career Ladder | $43,800 | |
SOUTH NODAWAY R-IV | Foundation Transportation | Foundation Transportation | $6,506 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $850 |
WEST NODAWAY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,888 |
WEST NODAWAY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $4,331 |
DESE EXPENDITURES: | $182,933 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NORTHWEST MISSOURI STATE | Northwest Mo State University | Northwest Missouri State University | $3,242,458 |
NORTHWEST MISSOURI STATE | Access MO | Provides scholarships to students based on financial need and academic achievement | $517,948 |
NORTHWEST MISSOURI STATE | Academic Scholarship | $29,507 | |
NORTHWEST MISSOURI STATE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $167 |
HIGHER ED EXPENDITURES: | $3,790,080 | ||
NODAWAY COUNTY TOTAL: | $3,973,013 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding