Osage County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
OSAGE CO R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,583 |
OSAGE CO R-II | Foundation Transportation | Foundation Transportation | $14,627 |
OSAGE COUNTY R-I SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,346 |
OSAGE COUNTY R-I SCHOOL DIST | Foundation Transportation | Foundation Transportation | $4,862 |
OSAGE COUNTY R-I SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $5,531 |
OSAGE COUNTY R-III SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,353 |
OSAGE COUNTY R-III SCHOOL DIST | Career Ladder | $90,300 | |
OSAGE COUNTY R-III SCHOOL DIST | Foundation Transportation | Foundation Transportation | $34,764 |
OSAGE COUNTY R-III SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $6,452 |
DESE EXPENDITURES: | $181,818 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
STATE TECHNICAL COLLEGE OF MO | Access MO | Provides scholarships to students based on financial need and academic achievement | $99,411 |
STATE TECHNICAL COLLEGE OF MO | Academic Scholarship | $4,811 | |
STATE TECHNICAL COLLEGE OF MO | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $33,199 |
STATE TECHNICAL COLLEGE OF MO | Linn State Tech College | Linn State Tech College | $520,130 |
STATE TECHNICAL COLLEGE OF MO | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $6,118,953 |
HIGHER ED EXPENDITURES: | $6,776,504 | ||
OSAGE COUNTY TOTAL: | $6,958,322 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding