Phelps County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NEWBURG R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,567 |
NEWBURG R-II | Career Ladder | $61,200 | |
NEWBURG R-II | Foundation Transportation | Foundation Transportation | $6,935 |
PHELPS COUNTY R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,626 |
PHELPS COUNTY R-III | Career Ladder | $39,600 | |
PHELPS COUNTY R-III | Foundation Transportation | Foundation Transportation | $10,690 |
ROLLA PUBLIC SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $63,804 |
ROLLA PUBLIC SCHOOLS | Career Ladder | $805,500 | |
ROLLA PUBLIC SCHOOLS | Foundation Transportation | Foundation Transportation | $83,075 |
ROLLA PUBLIC SCHOOLS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $39,208 |
ST JAMES SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $29,983 |
ST JAMES SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $26,961 |
ST JAMES SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $268,617 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,398 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $17,408 |
DESE EXPENDITURES: | $1,482,572 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
MO UNIV SCIENCE & TECHNOLOGY | Access MO | Provides scholarships to students based on financial need and academic achievement | $565,983 |
MO UNIV SCIENCE & TECHNOLOGY | Academic Scholarship | $528,883 | |
MO UNIV SCIENCE & TECHNOLOGY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $23,960 |
HIGHER ED EXPENDITURES: | $1,118,826 | ||
PHELPS COUNTY TOTAL: | $2,601,398 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding