St. Louis City FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ATLAS PUBLIC SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,641 |
CITY GARDEN MONTESSORI SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,733 |
CITY GARDEN MONTESSORI SCHOOL | Early Spec Ed | Early Spec Ed | $10,969 |
CONFLUENCE ACADEMY | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $14,169 |
CONFLUENCE ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $49,769 |
GATEWAY SCIENCE ACADEMY STL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $24,760 |
HAWTHORN LEADERSHIP SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,550 |
KAIROS ACADEMIES | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,804 |
KIPP INSPIRE ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $40,404 |
LA SALLE CHARTER SCHOOL INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,012 |
LAFAYETTE PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,401 |
LIFT FOR LIFE ACADEMY INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,677 |
MOMENTUM ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,806 |
NORTH SIDE COMMUNITY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,301 |
ST LOUIS BOARD OF EDUCATION | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $2,195,093 |
ST LOUIS BOARD OF EDUCATION | Career Ladder | $85,800 | |
ST LOUIS CHARTER SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,895 |
ST LOUIS LANGUAGE IMMERSION | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,921 |
THE BIOME | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,242 |
THE SOULARD SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,099 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $191,201 |
DESE EXPENDITURES: | $2,697,247 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ALAMBDA SYSTEMS LLC | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $2,460 |
GOLDFARB SCHOOL OF NURSING | Access MO | Provides scholarships to students based on financial need and academic achievement | $41,005 |
GOLDFARB SCHOOL OF NURSING | Academic Scholarship | $561 | |
GOLDFARB SCHOOL OF NURSING | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $37,932 |
HARRIS-STOWE STATE UNIVERSITY | Harris Stowe | Harris-Stowe State University | $1,114,510 |
HARRIS-STOWE STATE UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $124,460 |
HARRIS-STOWE STATE UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $6,359 |
RANKEN TECHNICAL COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $135,581 |
RANKEN TECHNICAL COLLEGE | Academic Scholarship | $882 | |
RANKEN TECHNICAL COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $482,667 |
ST LOUIS COMMUNITY COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $180,545 |
ST LOUIS COMMUNITY COLLEGE | St Louis Comm College | St Louis Community College | $3,113,318 |
ST LOUIS COMMUNITY COLLEGE | Academic Scholarship | $8,580 | |
ST LOUIS COMMUNITY COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $4,104 |
ST LOUIS COMMUNITY COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,767,052 |
ST LOUIS UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $496,701 |
ST LOUIS UNIVERSITY | Academic Scholarship | $210,078 | |
UNIVERSITY OF HEALTH SCIENCES | Access MO | Provides scholarships to students based on financial need and academic achievement | $16,702 |
UNIVERSITY OF HEALTH SCIENCES | Academic Scholarship | $7,377 | |
WASHINGTON UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $149,364 |
WASHINGTON UNIVERSITY | Academic Scholarship | $208,955 | |
HIGHER ED EXPENDITURES: | $8,109,193 | ||
ST. LOUIS CITY TOTAL: | $10,806,440 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding