St. Louis County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AFFTON SCHOOL DISTRICT NO 101 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $40,546 |
AFFTON SCHOOL DISTRICT NO 101 | Foundation Transportation | Foundation Transportation | $16,035 |
AFFTON SCHOOL DISTRICT NO 101 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $5,547 |
BAYLESS SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,717 |
BAYLESS SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $11,299 |
BAYLESS SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,375 |
BOARD OF EDUC-UNIVERSITY CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $39,441 |
BOARD OF EDUC-UNIVERSITY CITY | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $12,263 |
BRENTWOOD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,115 |
CLAYTON SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $38,693 |
CLAYTON SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $8,159 |
FERGUSON FLORISSANT SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $119,482 |
FERGUSON FLORISSANT SCHOOL | Foundation Transportation | Foundation Transportation | $79,347 |
FERGUSON FLORISSANT SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $31,486 |
HANCOCK PLACE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,932 |
HANCOCK PLACE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $12,866 |
HANCOCK PLACE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $5,521 |
HAZELWOOD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $259,767 |
HAZELWOOD SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $187,325 |
HAZELWOOD SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $85,519 |
JENNINGS SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $39,791 |
KIRKWOOD R-VII SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $93,039 |
KIRKWOOD R-VII SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $29,217 |
KIRKWOOD R-VII SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $4,498 |
LADUE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $67,842 |
LADUE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $71,144 |
LINDBERGH SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $114,033 |
LINDBERGH SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $80,825 |
LINDBERGH SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $7,482 |
MAPLEWOOD RICHMOND HEIGHTS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $23,138 |
MAPLEWOOD RICHMOND HEIGHTS | Foundation Transportation | Foundation Transportation | $7,872 |
MAPLEWOOD RICHMOND HEIGHTS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $6,340 |
MEHLVILLE R-9 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $156,851 |
MEHLVILLE R-9 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $143,281 |
MEHLVILLE R-9 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $6,964 |
MISSOURI HEALTH & EDUCATIONAL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $341,685 |
MISSOURI HEALTH & EDUCATIONAL | Foundation Formula | Helps pay for day-to-day operations of school districts | $41,885,980 |
NORMANDY SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $49,660 |
NORMANDY SCHOOLS | Career Ladder | $59,700 | |
NORMANDY SCHOOLS | Foundation Transportation | Foundation Transportation | $31,179 |
NORMANDY SCHOOLS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $33,382 |
PARKWAY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $264,916 |
PARKWAY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $251,850 |
PARKWAY SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $29,593 |
PATTONVILLE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $96,313 |
PATTONVILLE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $121,215 |
PATTONVILLE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $17,683 |
RITENOUR SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $98,608 |
RITENOUR SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $20,970 |
RITENOUR SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $28,221 |
RIVERVIEW GARDENS SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $80,033 |
ROCKWOOD R-6 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $318,902 |
ROCKWOOD R-6 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $293,009 |
ROCKWOOD R-6 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $15,421 |
ST. LOUIS SPECIAL SCHOOL DIST | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $15,254,153 |
ST. LOUIS SPECIAL SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $41,210 |
ST. LOUIS SPECIAL SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $950,025 |
ST. LOUIS SPECIAL SCHOOL DIST | Early Spec Ed | Early Spec Ed | $11,605,590 |
VALLEY PARK SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,453 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,398 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $139,986 |
VOLUNTARY INTERDISTRICT CHOICE | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $58,328 |
VOLUNTARY INTERDISTRICT CHOICE | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $12,059 |
WEBSTER GROVES SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $72,141 |
WEBSTER GROVES SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $94,945 |
DESE EXPENDITURES: | $74,163,360 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FONTBONNE COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $101,135 |
FONTBONNE COLLEGE | Academic Scholarship | $3,127 | |
LOGAN COLLEGE OF CHIROPRACTIC | Access MO | Provides scholarships to students based on financial need and academic achievement | $4,828 |
MARYVILLE UNIVERSITY OF STL | Access MO | Provides scholarships to students based on financial need and academic achievement | $313,229 |
MARYVILLE UNIVERSITY OF STL | Academic Scholarship | $36,082 | |
MARYVILLE UNIVERSITY OF STL | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $93,550 |
MISSOURI BAPTIST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $172,192 |
MISSOURI BAPTIST UNIVERSITY | Academic Scholarship | $9,862 | |
MISSOURI BAPTIST UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $102,294 |
UNIVERSITY OF MO-ST LOUIS | Access MO | Provides scholarships to students based on financial need and academic achievement | $661,581 |
UNIVERSITY OF MO-ST LOUIS | Academic Scholarship | $52,359 | |
UNIVERSITY OF MO-ST LOUIS | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $30,622 |
WEBSTER UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $223,927 |
WEBSTER UNIVERSITY | Academic Scholarship | $33,436 | |
HIGHER ED EXPENDITURES: | $1,838,224 | ||
ST. LOUIS COUNTY TOTAL: | $76,001,584 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding