Callaway County FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FULTON SCHOOL DISTRICT NO 58 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $75,266 |
FULTON SCHOOL DISTRICT NO 58 | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $651,250 |
FULTON SCHOOL DISTRICT NO 58 | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $9,999 |
NEW BLOOMFIELD R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $23,813 |
NEW BLOOMFIELD R-III | Career Ladder | State matching fund to help public school teachers advance in their career | $15,900 |
NEW BLOOMFIELD R-III | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $204,697 |
NORTH CALLAWAY R-1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $35,815 |
NORTH CALLAWAY R-1 | Career Ladder | State matching fund to help public school teachers advance in their career | $48,600 |
NORTH CALLAWAY R-1 | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $362,105 |
SOUTH CALLAWAY R-II SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,720 |
SOUTH CALLAWAY R-II SCHOOL | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $383,391 |
SOUTH CALLAWAY R-II SCHOOL | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $6,703 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $383 |
WESTMINSTER COLLEGE | GYO-ED Prep Pgm | Provides funds to strengthen support and increase number of teacher candidates in education preparation programs | $69,941 |
WILLIAM WOODS UNIVERSITY | TRR State Scholarship Program | Teacher recruitment and retention scholarship program. Lottery proceeds were sole source of funding for FY24. | $10,000 |
DESE EXPENDITURES: | $1,924,583 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
WILLIAM WOODS UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $5,842 |
HIGHER ED EXPENDITURES: | $5,842 | ||
CALLAWAY COUNTY TOTAL: | $1,930,425 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding