Camden County FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CAMDENTON R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $47,064 |
CAMDENTON R-III | Career Ladder | State matching fund to help public school teachers advance in their career | $562,080 |
CAMDENTON R-III | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $1,637,560 |
CLIMAX SPRINGS R-4 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,900 |
CLIMAX SPRINGS R-4 SCHOOL | Career Ladder | State matching fund to help public school teachers advance in their career | $21,900 |
CLIMAX SPRINGS R-4 SCHOOL | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $115,930 |
MACKS CREEK R5 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,532 |
MACKS CREEK R5 | Career Ladder | State matching fund to help public school teachers advance in their career | $51,300 |
MACKS CREEK R5 | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $135,772 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $47 |
DESE EXPENDITURES: | $2,590,085 | ||
CAMDEN COUNTY TOTAL: | $2,590,085 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding