Cedar County FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
STOCKTON R-I SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $33,924 |
STOCKTON R-I SCHOOL DISTRICT | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $275,918 |
DESE EXPENDITURES: | $309,842 | ||
CEDAR COUNTY TOTAL: | $309,842 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding