Jackson County FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ACADEMIE LAFAYETTE | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $49,366 |
ACADEMY FOR INTEGRATED ARTS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,015 |
ACADEMY FOR INTEGRATED ARTS | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
ALLEN VILLAGE SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,772 |
ALTA VISTA CHARTER HIGH SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $54,494 |
ALTA VISTA CHARTER HIGH SCHOOL | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $9,583 |
BLUE SPRINGS R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $516,092 |
BLUE SPRINGS R-IV | Career Ladder | State matching fund to help public school teachers advance in their career | $2,325,300 |
BLUE SPRINGS R-IV | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
BLUE SPRINGS R-IV | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $74,400 |
BROOKSIDE CHARTER SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $25,892 |
CENTER SCHOOL DISTRICT 58 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $80,727 |
CENTER SCHOOL DISTRICT 58 | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
CENTER SCHOOL DISTRICT 58 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $56,680 |
CITIZENS OF THE WORLD CHARTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,578 |
CROSSROADS CHARTER SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $49,254 |
DE LA SALLE EDUCATION CENTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,841 |
EWING MARION KAUFMANN SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $32,348 |
FORT OSAGE R-1 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $160,988 |
FORT OSAGE R-1 SCHOOL DISTRICT | Career Ladder | State matching fund to help public school teachers advance in their career | $841,500 |
FORT OSAGE R-1 SCHOOL DISTRICT | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
FRONTIER SCHOOLS INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $53,995 |
GENESIS SCHOOL INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,578 |
GORDON PARKS ELEMENTARY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,860 |
GRAIN VALLEY R-5 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $157,501 |
GRAIN VALLEY R-5 SCHOOL DIST | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
GRANDVIEW SCHOOL DIST NO 4 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $116,579 |
GRANDVIEW SCHOOL DIST NO 4 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $867,636 |
HICKMAN MILLS C-1 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $161,750 |
HICKMAN MILLS C-1 SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $146,785 |
HOGAN PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $27,994 |
HOPE LEADERSHIP ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,057 |
INDEPENDENCE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $478,170 |
INDEPENDENCE SCHOOL DISTRICT | Career Ladder | State matching fund to help public school teachers advance in their career | $553,800 |
INDEPENDENCE SCHOOL DISTRICT | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $8,614 |
INDEPENDENCE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $53,205 |
KANSAS CITY GIRLS PREPARATORY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,541 |
KANSAS CITY INTERNATIONAL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $22,896 |
KIPP KANSAS CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,538 |
LEE A TOLBERT COMMUNITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,147 |
LEES SUMMIT R-VII SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $624,157 |
LEES SUMMIT R-VII SCHOOL DIST | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
LEES SUMMIT R-VII SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $171,709 |
LONE JACK C-6 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $19,955 |
LONE JACK C-6 SCHOOL DISTRICT | Career Ladder | State matching fund to help public school teachers advance in their career | $60,900 |
LONE JACK C-6 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $58,786 |
NORTH KANSAS CITY SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $738,583 |
NORTH KANSAS CITY SCHOOLS | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $8,869,081 |
OAK GROVE R-6 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $67,463 |
OAK GROVE R-6 SCHOOL DISTRICT | Career Ladder | State matching fund to help public school teachers advance in their career | $362,700 |
OAK GROVE R-6 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $6,537 |
PARK HILL R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $416,938 |
PARK HILL R-V | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $9,900 |
RAYTOWN C-2 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $273,087 |
RAYTOWN C-2 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $455,834 |
SCUOLA VITA NUOVA | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,861 |
UNIVERSITY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $40,804 |
UNIVERSITY OF MO - CURATORS | GYO-ED Prep Pgm | Provides funds to strengthen support and increase number of teacher candidates in education preparation programs | $48,687 |
UNIVERSITY OF MO - CURATORS | TRR State Scholarship Program | Teacher recruitment and retention scholarship program. Lottery proceeds were sole source of funding for FY24. | $49,429 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $173,994 |
VARIOUS INDIVIDUALS AND ORGS. | Virtual Education | Virtual Education | $5,525 |
DESE EXPENDITURES: | $19,556,406 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CONCORDE CAREER COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $11,742 |
EMPOWERING EMPIRES | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $117,637 |
METROPOLITAN COMMUNITY COLLEGE | Metropolitan Comm College | Metropolitan Community College | $2,239,048 |
METROPOLITAN COMMUNITY COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $399 |
RW2 CAREER AND TECHNICAL | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $15,964 |
UNIVERSITY OF MO-KANSAS CITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $13,377 |
ZETA COMMERCIAL DRIVING SCHOOL | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $67,033 |
HIGHER ED EXPENDITURES: | $2,465,200 | ||
JACKSON COUNTY TOTAL: | $22,021,606 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding