Nodaway County FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
EL DORADO SPRINGS R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $41,217 |
EL DORADO SPRINGS R-II | Career Ladder | State matching fund to help public school teachers advance in their career | $239,400 |
EL DORADO SPRINGS R-II | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $275,762 |
JEFFERSON C-123 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,692 |
JEFFERSON C-123 SCHOOL DIST | Career Ladder | State matching fund to help public school teachers advance in their career | $45,900 |
MARYVILLE R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $48,440 |
MARYVILLE R-II | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $8,761 |
NODAWAY HOLT R-VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,185 |
NODAWAY HOLT R-VII | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $19,414 |
NORTH NODAWAY R-VI SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,777 |
NORTH NODAWAY R-VI SCHOOL | Career Ladder | State matching fund to help public school teachers advance in their career | $10,200 |
NORTH NODAWAY R-VI SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $493 |
NORTHEAST R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,087 |
NORTHEAST R-V | Career Ladder | State matching fund to help public school teachers advance in their career | $10,800 |
NORTHWEST MISSOURI STATE | GYO-ED Prep Pgm | Provides funds to strengthen support and increase number of teacher candidates in education preparation programs | $70,000 |
NORTHWEST MISSOURI STATE | TRR State Scholarship Program | Teacher recruitment and retention scholarship program. Lottery proceeds were sole source of funding for FY24. | $92,000 |
SOUTH NODAWAY R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,608 |
SOUTH NODAWAY R-IV | Career Ladder | State matching fund to help public school teachers advance in their career | $42,600 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $4,373 |
WEST NODAWAY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,650 |
WEST NODAWAY SCHOOL DISTRICT | Career Ladder | State matching fund to help public school teachers advance in their career | $39,000 |
DESE EXPENDITURES: | $987,359 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NORTHWEST MISSOURI STATE | Northwest Mo State University | Northwest Missouri State University | $3,242,458 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,400 |
HIGHER ED EXPENDITURES: | $3,261,858 | ||
NODAWAY COUNTY TOTAL: | $4,249,217 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding