Ripley County FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
DONIPHAN R-I SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $52,279 |
DONIPHAN REORG SCHOOL DIST R-4 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,467 |
RIPLEY COUNTY R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,888 |
RIPLEY COUNTY REORGANIZED | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,136 |
DESE EXPENDITURES: | $75,770 | ||
RIPLEY COUNTY TOTAL: | $75,770 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding