St. Louis City FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ATLAS PUBLIC SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,151 |
ATLAS PUBLIC SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $681,269 |
BAYLESS SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $59,002 |
BAYLESS SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $502,952 |
BOARD OF EDUC-UNIVERSITY CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $83,638 |
BOARD OF EDUC-UNIVERSITY CITY | Foundation Formula | Helps pay for day-to-day operations of school districts | $122,241 |
CITY GARDEN MONTESSORI SCHOOL | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $24,045 |
CITY GARDEN MONTESSORI SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,822 |
CITY GARDEN MONTESSORI SCHOOL | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
CITY GARDEN MONTESSORI SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $959,026 |
CONFLUENCE ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $81,329 |
CONFLUENCE ACADEMY | Foundation Formula | Helps pay for day-to-day operations of school districts | $2,614,128 |
GATEWAY SCIENCE ACADEMY STL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $49,835 |
GATEWAY SCIENCE ACADEMY STL | Foundation Formula | Helps pay for day-to-day operations of school districts | $3,221,882 |
HANCOCK PLACE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $36,807 |
HANCOCK PLACE SCHOOL DISTRICT | Career Ladder | State matching fund to help public school teachers advance in their career | $98,400 |
HANCOCK PLACE SCHOOL DISTRICT | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
HANCOCK PLACE SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $340,990 |
HAWTHORN LEADERSHIP SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $559 |
KAIROS ACADEMIES | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,965 |
KAIROS ACADEMIES | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,018,943 |
KIPP INSPIRE ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $79,117 |
KIPP INSPIRE ACADEMY | Foundation Formula | Helps pay for day-to-day operations of school districts | $2,576,537 |
LAFAYETTE PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,968 |
LAFAYETTE PREPARATORY ACADEMY | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
LAFAYETTE PREPARATORY ACADEMY | Foundation Formula | Helps pay for day-to-day operations of school districts | $728,179 |
LEADERSHIP SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,767 |
LEADERSHIP SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $233,852 |
LIFT FOR LIFE ACADEMY INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $28,247 |
LIFT FOR LIFE ACADEMY INC | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,868,071 |
MOMENTUM ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $24,058 |
MOMENTUM ACADEMY | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
MOMENTUM ACADEMY | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,648,273 |
NORTH SIDE COMMUNITY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $16,017 |
NORTH SIDE COMMUNITY SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $989,697 |
RITENOUR SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $205,457 |
RITENOUR SCHOOL DISTRICT | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
RITENOUR SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $3,262,669 |
ST LOUIS BOARD OF EDUCATION | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $1,318,732 |
ST LOUIS BOARD OF EDUCATION | Career Ladder | State matching fund to help public school teachers advance in their career | $123,900 |
ST LOUIS BOARD OF EDUCATION | CVPA Admin Supp | Provides temporary administrative support staff to public schools that have recently experienced a traumatic event of gun violence in the past year | $368,420 |
ST LOUIS BOARD OF EDUCATION | CVPA Art & Music | Provides funds for Art & Music supplies to public schools that have recently experienced a traumatic event of gun violence in the past year | $194,000 |
ST LOUIS CHARTER SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $31,023 |
ST LOUIS CHARTER SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,956,711 |
ST LOUIS LANGUAGE IMMERSION | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $88,083 |
ST LOUIS LANGUAGE IMMERSION | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,433 |
ST LOUIS LANGUAGE IMMERSION | Foundation Formula | Helps pay for day-to-day operations of school districts | $790,660 |
ST LOUIS UNIVERSITY | GYO-ED Prep Pgm | Provides funds to strengthen support and increase number of teacher candidates in education preparation programs | $69,748 |
ST LOUIS VOICES ACADEMY OF | Foundation Formula | Helps pay for day-to-day operations of school districts | $116,607 |
THE BIOME | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,046 |
THE BIOME | Foundation Formula | Helps pay for day-to-day operations of school districts | $331,469 |
THE SOULARD SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,603 |
THE SOULARD SCHOOL | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
THE SOULARD SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $243,640 |
UNIVERSITY OF MISSOURI - SAINT | GYO-ED Prep Pgm | Provides funds to strengthen support and increase number of teacher candidates in education preparation programs | $40,499 |
UNIVERSITY OF MISSOURI - SAINT | TRR State Scholarship Program | Teacher recruitment and retention scholarship program. Lottery proceeds were sole source of funding for FY24. | $65,000 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $224,864 |
VOLUNTARY INTERDISTRICT CHOICE | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $88,690 |
VOLUNTARY INTERDISTRICT CHOICE | Foundation Formula | Helps pay for day-to-day operations of school districts | $4,738,763 |
WEBSTER UNIVERSITY | TRR State Scholarship Program | Teacher recruitment and retention scholarship program. Lottery proceeds were sole source of funding for FY24. | $15,000 |
DESE EXPENDITURES: | $32,498,784 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ALAMBDA SYSTEMS LLC | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $5,869 |
CLAIM LLC | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $119,872 |
FONTBONNE COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $1,563 |
GOLDFARB SCHOOL OF NURSING | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $71,513 |
HARRIS-STOWE STATE UNIVERSITY | Harris Stowe | Harris-Stowe State University | $1,114,510 |
SAVVY TECHNOLOGIES | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $4,887 |
ST LOUIS COMMUNITY COLLEGE | St Louis Comm College | St Louis Community College | $3,113,318 |
ST LOUIS COMMUNITY COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $9,237 |
UNIVERSITY OF MISSOURI - SAINT | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $13,402 |
WORLD WIDE TECHNOLOGY INC | DESE Consolidated IT E&E | DESE Consolidated IT E&E | $4,536 |
HIGHER ED EXPENDITURES: | $4,458,707 | ||
ST. LOUIS CITY TOTAL: | $36,957,491 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding