Sullivan County FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
GREEN CITY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,604 |
GREEN CITY R-I | Career Ladder | State matching fund to help public school teachers advance in their career | $40,800 |
GREEN CITY R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $200,316 |
MILAN C-2 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $23,311 |
MILAN C-2 SCHOOL DISTRICT | Career Ladder | State matching fund to help public school teachers advance in their career | $56,700 |
MILAN C-2 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $577,244 |
NEWTOWN SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,802 |
NEWTOWN SCHOOL DISTRICT | Career Ladder | State matching fund to help public school teachers advance in their career | $9,900 |
NEWTOWN SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $74,645 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $2,808 |
DESE EXPENDITURES: | $997,130 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,400 |
HIGHER ED EXPENDITURES: | $19,400 | ||
SULLIVAN COUNTY TOTAL: | $1,016,530 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding