Wright County FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
HARTVILLE R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $24,338 |
HARTVILLE R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $514,114 |
MANES R-V ELEMENTARY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,826 |
MANES R-V ELEMENTARY SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $72,812 |
MANSFIELD R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $22,276 |
MANSFIELD R-IV | Foundation Formula | Helps pay for day-to-day operations of school districts | $483,754 |
MOUNTAIN GROVE R-3 SCHOOL | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $46,429 |
MOUNTAIN GROVE R-3 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $53,705 |
MOUNTAIN GROVE R-3 SCHOOL | Career Ladder | State matching fund to help public school teachers advance in their career | $256,500 |
MOUNTAIN GROVE R-3 SCHOOL | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
MOUNTAIN GROVE R-3 SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $994,239 |
NORWOOD R-1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,886 |
NORWOOD R-1 | Foundation Formula | Helps pay for day-to-day operations of school districts | $324,277 |
SKYLINE R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,662 |
SKYLINE R-II | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $46,570 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $2,459 |
VARIOUS INDIVIDUALS AND ORGS. | Virtual Education | Virtual Education | $402 |
DESE EXPENDITURES: | $2,868,249 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,400 |
HIGHER ED EXPENDITURES: | $19,400 | ||
WRIGHT COUNTY TOTAL: | $2,887,649 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding